Property Attributes
- MLS#OC26223427
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityCosta Mesa
- Area Southwest Costa Mesa
- NeighborhoodFreedom Homes (FREE)
- Zip92627
- Style
- Year Built1954
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1034
- Lot Size0.1768 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in a desirable area of Southwest Costa Mesa, this property sits on a large lot (7,700 sq.ft. lot) with plenty of potential to customize, expand, or create your dream home. A great opportunity to make it your own!
| Price History | |
|---|---|
| 10/16/2026 | Listed $1,200,000 |
General Features
| Living Area | 1034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1954 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Freedom Homes (FREE) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Use GPS please. |
| City | Costa Mesa |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | C2 - Southwest Costa Mesa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSTA MESA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage,Oversized |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7700 |
| Spa | false |
| Lot Size Acres | 0.1768 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.